Stock Information
| TSXV: KZX | |
|---|---|
| Last | $ |
| Change $ | - |
| Change % | - |
| Time | 01-01-1970 00:00 |
| Bid | $ |
| Bid Size | 000 |
| Ask | $ |
| Ask Size | 000 |
| Day Low | $ |
| Day High | $ |
| Open | |
| Prev Close | |
| Volume | |
Shares traded in Canadian dollar. Up to 20 min quote delay
Share Structure
As at 29 October 2014
| Shares Outstanding | 218,057,971 |
| Shares to be issued on Conversion of Debentures | 354,459,286 |
| Shares Diluted | 572,517,257 |
| Warrants | 216,729,643 |
| Shares Fully Diluted | 779,900,110 |
| Share Price | Cdn $0.06 |
Contact Us
|
Room 630, 6th Floor, Arman Business Center 6 Saryarka Avenue Astana, Kazakhstan, 010000 |
Tel: +011 7 717 279 03 95 Email: |





